Last updated October 2026
Service Providers (Subprocessors) List
This page was translated automatically for your convenience. The English version is the official one; if the two differ, the English version applies.
In plain English
- These are the companies that help run Huginn’s Way and what each one handles.
- Each gets only what it needs. None may sell your information.
- We update this list before adding a provider that handles personal information.
Current providers
| Provider | What it does for us | Information it handles | Location |
|---|---|---|---|
| Vercel Inc. | Hosts the website and runs its server code; cookie-free visit counts (Web Analytics) and page-speed stats (Speed Insights) | Pages you request, your network (IP) address, browser type; visit stats with trip and group IDs removed | United States |
| Supabase Inc. | Accounts and sign-in; stores saved trips, ticket files and forwarded-booking details; live “new message” signals for group chat (no message content) | Email, name, hashed password, trips, uploaded ticket photos/PDFs, booking details | United States |
| Upstash Inc. (Redis) | Phone alerts, group trips and group chat, price tracking, rate limits and anonymous usage counts | Notification tokens, trip dates and places for alerts, group plans, chat messages and expenses, hashed network IDs | Provider cloud region |
| Upstash Inc. (QStash) | Runs the every-5-minute reminder and admin-alert check | No personal data — it only calls the site | Provider cloud region |
| Google LLC (Gemini API, paid tier) | Writes itineraries, answers questions, reads tickets and forwarded emails | The text, trip details or image needed for that one request | United States / global |
| Google LLC (Google Fonts) | Delivers the site’s typefaces | Your network (IP) address and browser type, as with any web request | Global |
| SerpApi LLC | Live flight and hotel prices (Google Flights / Google Hotels data) | Airports or city, dates, number of travelers — no name or account details | United States |
| Resend (Plus Five Five, Inc.) | Sends invite, admin and account emails; receives forwarded booking emails | Recipient email address and message contents | United States |
| Ticketmaster (Live Nation) | Concerts, games and shows during your dates | City location and dates only | United States |
| Open-Meteo / US National Weather Service | Weather forecasts, place search and weather alerts | Place coordinates and dates only | EU / United States |
| Wikipedia / Wikimedia, OpenStreetMap, OpenFreeMap | Place descriptions, photos, map data and map tiles | Your browser loads these directly, so they see your network address | Global |
| Frankfurter | Currency exchange rates | None | EU |
| Push services (Apple, Google, Mozilla, Microsoft) | Deliver phone and browser notifications you turn on | A device notification token and the alert text | Global |
| Microsoft Corporation (Microsoft 365) | Company email at @huginnsway.com, including admin alerts and support | Emails you send us and admin alert emails | United States |
Booking and partner sites
Airlines, hotels, booking sites, car rental, cruise and tour companies only receive information when you follow a link to them, and their own privacy policies apply.