Cruises › Compare lines
Compare
Which cruise line fits your crew?
| Price level | $··· | $$·· | |
|---|---|---|---|
| Best for | Fun on a budget, first cruises, groups | Thrill-seekers, families, big-ship fans | |
| Vibe | Party & fun, Best value, Weekend getaways, Family | Party & fun, Family, Weekend getaways | |
| Who sails | All ages | All ages | |
| What’s included | Main dining, buffet and many casual spots; drinks, Wi-Fi and tips are extra. | Main dining, buffet and many casual spots; drinks, specialty dining, Wi-Fi and tips are extra. | |
| Standout ships | Carnival Celebration, Mardi Gras, Carnival Jubilee | Icon of the Seas, Star of the Seas, Wonder of the Seas | |
| Where it sails | Caribbean, Bahamas, Mexican Riviera, Alaska | Caribbean, Bahamas, Mediterranean, Alaska | |
| Highlights | Water slides and ropes courses · Comedy clubs and late-night bars · Lots of 3–5 night Bahamas and Mexico trips | Icon- and Oasis-class mega-ships · Private island CocoCay in the Bahamas · Ice shows, aqua theaters and rock climbing | |
| Traveler rating | … | … |
General guide only — fares, ships and inclusions change, so check the line for your sailing.